Center-backs are the pillars of an effective and solid starting XI, so it’s key you’re aware of the top-tier players in the position now FIFA 22 has arrived.
Building a squad from the ground up is not an easy task, especially when there are a limited amount of players on the market.
That’s why it’s key you’re aware of the top-tier players for each position in FIFA 22’s FUT mode. This will keep you a step ahead of the competition and you’ll be able to create a well-rounded and dominant team.
Of course, no squad is complete without a set of reliable and strong center-backs to thwart any dangerous attacks from an opposition.
So, now FIFA 22 is finally here, we’ve showcased the fastest and best meta center-backs based on their in-game ratings.
Contents
Best center-backs in FIFA 22
When picking a center-back for your squad, you’ve got to prioritize strength, tackling, passing, and of course, enough pace when necessary.
Finding this combination of stats on a player can be difficult, but luckily we’ve put together two lists. One will run down the best meta center-backs and the other will highlight the fastest players in the position.
Keep in mind, each of these lists will be updated regularly.
Best meta center-backs to buy in FIFA 22
Meta center-backs are incredibly expensive on the Ultimate Team market.These meta center-backs will set you back a lot of cash as they’re guaranteed to form a strong defensive unit.
However, if you’ve got the money to spare, they’re a worthy investment that won’t let you down.
| Player Name | OVR Rating | Club | Price |
| Virgil van Dijk | 89 | Liverpool | 31,000 – 33,000 |
| Sergio Ramos | 88 | PSG | 17,000 – 20,000 |
| Ruben Dias | 87 | Manchester City | 14,000 – 16,000 |
| Marquinhos | 87 | PSG | 17,000 – 19,000 |
| Milan Skriniar | 86 | Inter Milan | 13,000 – 14,000 |
| Mats Hummels | 86 | Borussia Dortmund | 9,000 – 10,000 |
| Aymeric Laporte | 86 | Manchester City | 9,000 – 10,000 |
| Raphael Varane | 86 | Manchester United | 16,000 – 18,000 |
| Kalidou Koulibaly | 86 | Napoli | 14,000 – 16,000 |
| Giorgio Chiellini | 86 | Juventus | 9,000 – 10,000 |
| Thiago Silva | 85 | Chelsea | 5,000 – 6,000 |
| Stefan De Vrij | 85 | Inter Milan | 5,000 – 6,000 |
| Leonardo Bonucci | 85 | Juventus | 5,000 – 6,000 |
| Matthijs de Ligt | 85 | Juventus | 5,000 – 6,000 |
| David Alaba | 84 | Real Madrid | 3,000 – 4,000 |
| José María Giménez | 84 | Atletico de Madrid | 3,000 – 4,000 |
| Stefan Savić | 84 | Atletico de Madrid | 2,900 – 3,200 |
| Felipe | 84 | Atletico de Madrid | 3,000 – 4,000 |
| Matthias Ginter | 84 | M’gladbach | 3,000 – 4,000 |
| Gerard Piqué Bernabeu | 84 | FC Barcelona | 3,200 – 4,200 |
| Harry Maguire | 84 | Manchester United | 3,000 – 4,000 |
| John Stones | 83 | Manchester City | 2,200 – 2,500 |
| Antonio Rüdiger | 83 | Chelsea | 2,200 – 2,500 |
| Azpilicueta | 83 | Chelsea | 1.800 – 2,000 |
| Simon Kjær | 83 | Milan | 2,300 – 2,600 |
| Presnel Kimpembe | 83 | PSG | 5,800 – 6,800 |
| Joel Matip | 83 | Liverpool | 1,400 – 2,400 |
| Kostas Manolas | 83 | Napoli | 9,000 – 10,000 |
| Sebastián Coates | 83 | Sporting CP | 1,400 – 1,600 |
| Francesco Acerbi | 83 | SS Lazio | 2,800 – 3,000 |
| Jules Koundé | 83 | Sevilla FC | 3,800 – 4,000 |
| Éder Gabriel Militão | 82 | Real Madrid | 2,200 – 2,400 |
| Pepe | 82 | FC Porto | 2,800 – 3,000 |
Fastest center backs to buy in FIFA 22
Finding fast-paced center-backs can be difficult as there are very few around.Although most center-backs rely more on strength rather than pace, having some speed in your backline can make a huge difference when defending against top-tier attacking players.
| Player Name | OVR Rating | Pace | Club | Price |
| Jeremiah St. Juste | 76 | 91 | FSV Mainz 05 | 1,500 – 1,800 |
| Maxence Lacroix | 79 | 88 | VfL Wolfsburg | 2,000 – 2,400 |
| Lukas Klostermann | 80 | 85 | RB Leipzig | 1,500 – 1,900 |
| Eder Gabriel Militao | 82 | 83 | Real Madrid | 2,600 – 3,000 |
| Ben Godfrey | 77 | 83 | Everton | 850 – 1,100 |
| Jurrien Timber | 75 | 83 | Ajax | 1,400 – 1,600 |
| Ritchie De Laet | 75 | 83 | Royal Antwerp FC | 700 – 1,000 |
| Jason Denyaer | 80 | 83 | Lyon | 2,100 – 2,400 |
| Josko Gvardial | 75 | 83 | RB Leipzig | 1,500 – 1,600 |
| Fikayo Tomori | 79 | 82 | Milan | 4,400 – 4,600 |
| Raphael Varane | 86 | 82 | Manchester United | 16,000 – 18,000 |
| Manuel Akanji | 80 | 81 | Borussia Dortmund | 1,300 – 1,600 |
| Lucas Verissimo | 79 | 81 | Benfica | 1,600 – 1,800 |
| Marquinhos | 87 | 81 | PSG | 17,000 – 19,000 |
| Presnel Kimpembe | 83 | 81 | PSG | 5,900 – 6,900 |
| Kalidou Koulibaly | 86 | 81 | Napoli | 14,000 – 16,000 |
| Joe Gomez | 82 | 81 | Liverpool | 2,000 – 3,000 |
| Kostas Manolas | 83 | 81 | Napoli | 9,000 – 10,000 |
| Dayot Upamecano | 82 | 81 | Bayern Munich | 2,900 – 3,300 |
| Jules Kounde | 83 | 81 | Sevilla | 3,500 – 4,000 |
| Roger Ibañez Da Silva | 77 | 81 | FC Roma | 3,500 – 4,000 |
| Milan Škriniar | 86 | 80 | Inter Milan | 13,000 – 15,000 |
| Pepe | 82 | 80 | FC Porto | 2,800 – 3,300 |
| Georgiy Dzhikiya | 77 | 80 | Spartak Moscow | 1,800 – 2,000 |
| Aaron Long | 75 | 80 | NY Red Bulls | 1,400 – 1,850 |
| Pape Abou Cissé | 76 | 79 | Olympiacos CFP | 950 – 1,400 |
| Gonçalo Inácio | 76 | 79 | Sporting CP | 1,000 – 1,100 |
| Virgil van Dijk | 89 | 78 | Liverpool | 30,000 – 40,000 |
| Nacho Fernández | 81 | 78 | Real Madrid | 2,400 – 2,700 |
| Facundo Medina | 75 | 78 | RC Lens | 1,400 – 1,850 |
| Óscar Mingueza García | 75 | 78 | Barcelona | 1,300 – 1,850 |
| David Alaba | 84 | 77 | Real Madrid | 3,000 – 4,000 |
| Niklas Stark | 76 | 77 | Hertha Berlin | 700 – 1,000 |
| Moussa Niakhaté | 76 | 77 | FSV Mainz 05 | 700 – 1,000 |
| Ezri Konsa | 78 | 77 | Aston Villa | 1,400 – 1,600 |
So, there you have it, those are our lists for the best and fastest center-backs to pick up in FIFA 22 Ultimate Team.
For more on FIFA 22, be sure to check out some of our other guides:
Best young players in Career Mode | Best FUT Strikers | Best FUT Midfielders | Best FUT Wingers | Best FUT Center-backs | Best FIFA 22 custom tactics | Best teams in FIFA 22 Career Mode
ncG1vNJzZmivp6x7pbHXnqmtp16YvK57xaKdmmeSmsC1ecKepa2domKvoq%2FKrGStp12Xwrp5yKdkn6GWlnpzfoyuo62hnZbBpnnTnpimZWFrfnaAmG1m